Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/20 16:30
DTN FUTURES  10       1/20/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 510.25 512.81 514.03 513.57 525.77 43.39 43.10 43.66  31  27 40 39
CBTWT    MAY 521.75 523.94 525.11 524.69 535.51 44.05 43.66 43.88  30  26 40 40
KC WT    MAR 523.00 522.44 525.33 524.71 525.47 49.21 49.22 48.75  26  19 42 53
KC WT    MAY 534.50 533.75 537.06 536.85 537.51 48.62 48.74 48.41  27  19 41 52
MN WT    MAR   5.62   5.64   5.66   5.71   5.74 33.01 37.01 41.36  16  17 17 24
MN WT    MAY   5.74   5.76   5.77   5.82   5.84 34.60 38.02 41.49  10  13 15 21
CORN     MAR 423.75 422.69 430.06 437.11 441.23 34.17 36.78 42.40  23  16 13 17
CORN     MAY 431.25 430.19 437.86 444.99 448.98 33.32 36.13 41.91  17  12  9 15
CORN     JUL 437.75 436.44 444.31 451.21 454.84 33.02 35.80 41.59  14   8  7 15
OATS     MAR 300.50 295.75 298.61 300.89 303.51 51.88 50.01 47.23  59  37 43 49
OATS     MAY 307.50 302.88 305.83 308.40 310.81 51.33 49.63 47.00  60  36 41 48
BEANS    MAR1053.001051.561053.861057.491092.47 44.75 42.60 44.26  55  38 24 22
BEANS    MAY1064.001063.001065.811069.431103.11 43.81 41.92 43.85  50  34 21 21
BEANS    JUL1076.251075.501078.641081.861113.12 43.40 41.75 43.91  46  31 21 22
S MEAL   MAR 291.60 290.67 296.14 299.19 309.44 34.16 35.56 41.58  11   6  5 17
S MEAL   MAY 295.80 295.33 300.29 303.22 313.84 33.74 35.24 41.23  13   7  6 16
B OIL    MAR  52.56  52.28  51.00  50.13  50.76 71.25 64.95 56.06  82  83 86 72
B OIL    MAY  53.11  52.81  51.52  50.65  51.19 72.32 65.82 56.73  83  84 87 73
CATTLE   FEB 232.38 233.93 234.64 233.31 226.83 46.81 51.16 52.07  42  52 72 78
CATTLE   APR 234.58 236.08 236.16 234.26 227.42 50.64 53.93 53.49  50  64 80 83
FEEDER   JAN 362.63 364.43 363.21 357.13 340.68 60.23 62.21 58.64  52  68 89 92
FEEDER   MAR 357.68 359.59 358.29 352.33 335.01 58.22 60.56 58.09  50  66 87 90
HOGS     FEB  87.85  87.41  86.07  85.62  83.12 65.55 62.62 57.37  91  85 84 73
HOGS     APR  95.18  94.52  92.67  91.40  87.98 74.64 70.15 62.50  89  89 91 87
COTTON   MAR  64.34  64.68  64.69  64.53  64.22 44.92 47.64 46.26  24  42 59 62
COTTON   MAY  65.96  66.24  66.21  65.95  65.48 49.78 51.67 48.35  31  49 70 71
RICE     MAR  10.69  10.62  10.47  10.26  10.31 68.24 61.30 51.73  90  91 96 85
RICE     MAY  10.97  10.90  10.74  10.54  10.57 68.43 61.50 51.96  89  91 96 85

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN