Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 463'6 461'4 462'4 0'0
Sep 474'4 472'4 473'4 0'2
Dec 488'2 486'2 487'2 0'2
Mar 500'2 498'2 499'4 0'2
May 507'6 506'2 506'4 -0'2
Jul 513'0 511'4 512'0 -0'2
Sep 492'6 492'6 492'6 0'0
Dec 495'0 493'6 494'2 -0'4
Mar 504'6 504'0 504'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1216'6 1210'4 1211'2 -2'2
Aug 1219'2 1213'6 1214'4 -1'6
Sep 1205'6 1200'4 1201'2 -1'4
Nov 1204'2 1198'6 1199'6 -1'2
Jan 1215'0 1210'0 1210'4 -1'6
Mar 1213'0 1208'2 1208'4 -2'0
May 1215'6 1211'2 1211'2 -2'2
Jul 1221'6 1217'2 1218'0 -1'6
Aug 1218'0 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 675'0 662'4 674'0 8'2
Sep 695'0 682'4 693'6 7'6
Dec 717'4 705'6 716'6 7'2
Mar 734'2 723'4 734'2 7'0
May 738'6 729'2 738'6 6'0
Jul 729'4 721'0 729'4 4'6
Sep 730'2 726'4 729'0 0'6
Dec 741'4 735'4 735'4 -2'0
Mar 744'6 738'0 738'0 -3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 686'0 673'2 685'0 10'0
Sep 699'4 687'4 697'6 9'0
Dec 719'4 708'0 719'2 9'6
Mar 735'0 723'2 735'0 9'4
May 740'0 729'0 740'0 9'2
Jul 727'0 722'0 727'0 6'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 735'2 724'6 735'2 8'2
Sep 743'2 733'6 743'2 8'0
Dec 757'0 747'0 757'0 8'4
Mar 762'0 758'4 762'0 3'2
May 780'0 775'0 780'0 -7'6
Jul 765'6 765'6 765'6 4'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 43.76 43.35 43.56 0.01
Aug 44.06 43.66 43.85
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3726 3692 3697 - 20
Aug 3706 3675 3679 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 397'6 391'4 396'2 -1'4
Sep 394'0 392'2 394'0 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 651.6 647.0 648.9 - 0.4
Nov 672.0 667.6 669.4 0.1
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN